skip to main |
skip to sidebar
NILAI MID 1 TIK KELAS 8 TH.2010-2011
| KELAS VIII A |
|
|
| NO | INDUK | NAMA | L/P | NILAI |
| 1 | 8485 | AKHMAD ANANG | L | 70 |
| 2 | 8519 | ANDRE PANGESTU | L | 66 |
| 3 | 8590 | AYU ATMO WARDANI | P | 57 |
| 4 | 8594 | CYNTIA DESTIOWATI | P | 70 |
| 5 | 8522 | DENY HIDAYAT | L | 71 |
| 6 | 8559 | DWI AMALIYA | P | 67 |
| 7 | 8599 | DWI SEPTYANINGTYAS | P | 70 |
| 8 | 8494 | GHINA NAFILAH | P | 73 |
| 9 | 8602 | GUNTUR ANDHIKA R | L | 53 |
| 10 | 8495 | HIDAYATUL CHASANAH | P | 63 |
| 11 | 8529 | IFADHA LAELY ZULFA | P | 66 |
| 12 | 8530 | IKRIMA ANIN NIKHLAH | P | 66 |
| 13 | 8605 | INDRI LUSIANA PERTIWI | P | 71 |
| 14 | 8565 | JIHAN SHOBIHAH I. | P | 71 |
| 15 | 8496 | JOVAN OKA MARTINO | L | 74 |
| 16 | 8497 | KHAIRUNISA | P | 59 |
| 17 | 8566 | KHRISNA CHANDRA S. | L | 51 |
| 18 | 8533 | KRISNA SAFITRI | P | 73 |
| 19 | 8568 | M.GUS SALAFUDIN | L | 73 |
| 20 | 8535 | M.ZAIN HIMAWAN | L | 70 |
| 21 | 8502 | MOH IQBAL ALFA ROBBI | L | 69 |
| 22 | 8612 | MOHAMMAD HAFIZH R. | L | 70 |
| 23 | 8539 | MONIKA SUKARYANINGSIH | P | 70 |
| 24 | 8504 | MUHAMMAD FAIK P.F. | L | 57 |
| 25 | 8615 | NIKMAH AYUNINGTYAS | P | 54 |
| 26 | 8506 | NOVI IKHWANA | P | 73 |
| 27 | 8542 | NUR HASANAH NIRMALA D. | P | 70 |
| 28 | 8508 | OKTAVIANI ENDAH P. | P | 71 |
| 29 | 8579 | PANGESTI SRI PAMUJI | P | 64 |
| 30 | 8580 | PUPIT AYUNINGTYAS | P | 61 |
| 31 | 8582 | RISQI SEKAR HARYANTO | P | 63 |
| 32 | 8619 | Rr.DENITA INDRIA SARI | P | 51 |
| 33 | 8587 | SAYYIDA UMAMI | P | 71 |
| 34 | 8550 | SUCI RESTYAWATI | P | 69 |
| 35 | 8622 | SUHAIL GHONIM ALJAIDI | L | 64 |
| 36 | 8624 | WINDA DIAH AYU EKA K | P | 71 |
| | | RATA-RATA | | 66 |
|
|
|
|
|
| KELAS VIII B |
|
|
| NO | INDUK | NAMA | L/P | NILAI |
| 1 | 8481 | ABDULLAH FAHMI | L | 71 |
| 2 | 8482 | AFRIZA KANDIYAS | L | 70 |
| 3 | 8484 | AGUNG SYAHBANA | L | 70 |
| 4 | 8323 | ALDI RAKA ADITYA T.V | L | 69 |
| 5 | 8486 | AMELIA NOVIAWATI | P | 71 |
| 6 | 8518 | AMINATUL ROHMAH | P | 74 |
| 7 | 8591 | CHALIMATUS SAKDIYAH | P | 76 |
| 8 | 8557 | CHOLIDA | P | 74 |
| 9 | 8521 | DEDE ACHMADAN C. | L | 70 |
| 10 | 8595 | DIAN SAFITRI | P | 73 |
| 11 | 8558 | DOMAS DEVA A. | L | 76 |
| 12 | 8489 | EKA ADITYA SEPTARANI | P | 70 |
| 13 | 8525 | EKA AL IFFAH | P | 73 |
| 14 | 8600 | ENDRIARUM RIZKINA M. | P | 61 |
| 15 | 8526 | EVI HANDAYANI | P | 74 |
| 16 | 8492 | FIBI YUDDA BUWANA | L | 69 |
| 17 | 8531 | ILHAM MA'RUF A.L. | L | 74 |
| 18 | 8564 | INDRIYANI SETIANINGSIH | P | 61 |
| 19 | 8606 | ISTIQOMAH | P | 61 |
| 20 | 8607 | JODY RAVIALDI | L | 80 |
| 21 | 8500 | LISNAWATI | P | 70 |
| 22 | 8536 | MOCH.PUTRA GILAR P. | L | 57 |
| 23 | 8538 | MONICA ANGGRAENI W. | P | 60 |
| 24 | 8613 | MUHAMAD BAHRI A. | L | 64 |
| 25 | 8575 | NABILA W. | P | 71 |
| 26 | 8616 | NUR KHIKMAH | P | 79 |
| 27 | 8578 | NURUL ZAKIYAH | P | 60 |
| 28 | 8544 | PUPUT ERSLINA | P | 69 |
| 29 | 8581 | RAHMA DINA W. | P | 67 |
| 30 | 8583 | RIZKY AYUNI Z | P | 67 |
| 31 | 8549 | SALSABILLAH | P | 67 |
| 32 | 8586 | SATRIYO WIBOWO | L | 54 |
| 33 | 8510 | SAUSAN ZAHRA | P | 73 |
| 34 | 8620 | SELFI MERI YANI | P | 67 |
| 35 | 8588 | VIQI UMAROTUL M. | P | 66 |
| 36 | 8625 | WORO SETIANI | P | 63 |
| | | RATA-RATA | | 69 |
| KELAS VIII C |
|
|
| NO | INDUK | NAMA | L/P | NILAI |
| 1 | 8483 | AGNES DWITIA P | P | 64 |
| 2 | 8589 | AL FAROUQ LAZUARDO A | L | 80 |
| 3 | 8553 | AYU KUSNAWATI | P | 66 |
| 4 | 8554 | BILLY NERRY G.V. | L | 63 |
| 5 | 8555 | CHELSIA IMELDA R | P | 59 |
| 6 | 8592 | CHRISTIN DIAH S | P | 64 |
| 7 | 8597 | DINDA MAYANG K | P | 54 |
| 8 | 8560 | ELVIA CRISTYANA D | P | 49 |
| 9 | 8491 | FARIZ ARIF RAHMAN | L | 77 |
| 10 | 8527 | FELIX DIAN NUGRAHA | L | 73 |
| 11 | 8493 | FITRI FEBI ARISTINA | P | 74 |
| 12 | 8603 | HANIFAH | P | 74 |
| 13 | 8604 | ILHAM SETIAWAN A. | L | 76 |
| 14 | 8563 | INDAH WIDI ASTUTI | P | 67 |
| 15 | 8532 | KARIMA LISANI | P | 70 |
| 16 | 8499 | KURNIAWAN PAMBUDI | L | 70 |
| 17 | 8534 | LILIS SULISTIYORINI | P | 73 |
| 18 | 8609 | M.MIFTAH FARID | L | 64 |
| 19 | 8501 | M.NABA'LAIL R. | L | 60 |
| 20 | 8611 | MILLA LUKLUK'UL M. | P | 60 |
| 21 | 8537 | MOCHAMAD RIZAL S | L | 60 |
| 22 | 8569 | MOHAMMAD FAISAL | L | 54 |
| 23 | 8541 | NANDA SOFIYANA | P | 64 |
| 24 | 8577 | NUR KHOLIFAH D I | P | 70 |
| 25 | 8507 | NURUL FAJARIYAH | P | 71 |
| 26 | 8613 | NURUL ILVANY | L | 77 |
| 27 | 8545 | RAFI KAMALUDIN | L | 77 |
| 28 | 8546 | RAFIKA TADZKIROTUL F | P | 59 |
| 29 | 8548 | RIZQIANA MAULIDA | P | 60 |
| 30 | 8584 | RIZQY SAKINAH | P | 74 |
| 31 | 8621 | SHENDY TIARA K. | L | 57 |
| 32 | 8511 | SITA AYUNDA | P | 57 |
| 33 | 8512 | SULFATUL AULIA | P | 57 |
| 34 | 8552 | SYATIRA FATIKA | P | 57 |
| 35 | 8514 | YOSUA ANDI S | L | 57 |
| | | RATA-RATA | | 65 |
|
|
|
|
|
|
|
|
|
|
| KELAS VIII D |
|
|
| NO | INDUK | NAMA | L/P | NILAI |
| 1 | 8517 | AGUS TINI | P | 60 |
| 2 | 8487 | ANIK MARUFIK | P | 51 |
| 3 | 8520 | CANDRA RAHARJO | L | 56 |
| 4 | 8593 | CITRA DEWI PRISTIATI W | P | 64 |
| 5 | 8523 | DEWI AYU LARASATI | P | 67 |
| 6 | 8596 | DIHQON NADAAMIST | L | 77 |
| 7 | 8488 | DINAR ANDRIANI | P | 74 |
| 8 | 8598 | DWI IRMAYANTI | P | 56 |
| 9 | 8524 | DWI NOVILIA HASANAH | P | 63 |
| 10 | 8561 | EVI SURYANI | P | 54 |
| 11 | 8601 | FAHRUNISAH | P | 63 |
| 12 | 8490 | FAKHRUL ARIFIN | L | 66 |
| 13 | 8417 | FIRDAUS BRIAN B | L | 74 |
| 14 | 8528 | HERDINANDO SOLIDEO | L | 66 |
| 15 | 8567 | KURROTI AINI | P | 64 |
| 16 | 8608 | M.ILYAS | L | 67 |
| 17 | 8610 | MIFTACHUL RAMADHAN | L | 70 |
| 18 | 8570 | MUHAMAD SYARIFUDIN | L | 76 |
| 19 | 8503 | MUHAMAD YUSRON A | L | 79 |
| 20 | 8505 | MUHAMMAD IQBAL R | L | 64 |
| 21 | 8572 | MUKHAMAD SUNARDI | L | 70 |
| 22 | 8573 | MUSTA'IN HUDA | L | 74 |
| 23 | 8574 | MUSTHOFIYAH K | P | 71 |
| 24 | 8614 | NABILAH | P | 69 |
| 25 | 8540 | NADYA RACHMANIA S | P | 77 |
| 26 | 8576 | NI LUH GEDE WIDYA RM | P | 63 |
| 27 | 8543 | NUR SEPTIANI PUTRI | P | 70 |
| 28 | 8547 | REZA ROSALINA | P | 70 |
| 29 | 8618 | RIA NOVALIANA | P | 66 |
| 30 | 8509 | SAIFA ULUM | P | 69 |
| 31 | 8585 | SATRIA WIRA PERDANA | L | 70 |
| 32 | 8513 | SUSILOWATI | P | 39 |
| 33 | 8551 | SYAHRUL SOBIRIN | L | 66 |
| 34 | 8623 | TYAS PINANDITA A | P | 74 |
| 35 | 8515 | ZAENAL ARIFIN | L | 66 |
| 36 | 8516 | ZULDA ARIFA | P | 63 |
| | | RATA-RATA | | 66 |
|
|
| GURU MAPEL |
|
|
|
| ROZIQIN |
|