Senin, 27 Desember 2010

NILAI SEMESTER 1 KELAS 8 2010-1011





DAFTAR NILAISEMESTER 1 TH.2010-2011






MAPEL TIK






KELAS 8 A






KKM=67




NO INDUK NAMA L/P RT UTS US NA
UH
1 8485 AKHMAD ANANG L  76   70 70 73
2 8519 ANDRE PANGESTU L  35   66 52 47
3 8590 AYU ATMO WARDANI P 52   57 65 56
4 8594 CYNTIA DESTIOWATI P 72   70 67 70
5 8522 DENY HIDAYAT L  71   71 70 71
6 8559 DWI AMALIYA P 75   67 67 71
7 8599 DWI SEPTYANINGTYAS P 51   70 65 59
8 8494 GHINA NAFILAH P 71   73 70 71
9 8602 GUNTUR ANDHIKA R L  34   53 56 44
10 8495 HIDAYATUL CHASANAH P 66   63 70 66
11 8529 IFADHA LAELY ZULFA P 49   66 62 57
12 8530 IKRIMA ANIN NIKHLAH P 68   66 68 67
13 8605 INDRI LUSIANA PERTIWI P 78   71 70 74
14 8565 JIHAN SHOBIHAH I. P 79   71 70 75
15 8496 JOVAN OKA MARTINO L  75   74 72 74
16 8497 KHAIRUNISA P 74   59 72 70
17 8566 KHRISNA CHANDRA S. L  76   51 70 68
18 8533 KRISNA SAFITRI P 71   73 70 71
19 8568 M.GUS SALAFUDIN L  68   73 70 70
20 8535 M.ZAIN HIMAWAN L  52   70 55 57
21 8502 MOH IQBAL ALFA ROBBI L  67   69 65 67
22 8612 MOHAMMAD HAFIZH R. L  71   70 72 71
23 8539 MONIKA SUKARYANINGSIH P 54   70 60 60
24 8504 MUHAMMAD FAIK P.F. L  70   57 70 67
25 8615 NIKMAH AYUNINGTYAS P 75   54 70 68
26 8506 NOVI IKHWANA P 78   73 70 75
27 8542 NUR HASANAH NIRMALA D. P 58   70 68 63
28 8508 OKTAVIANI ENDAH P. P 51   71 70 61
29 8579 PANGESTI SRI PAMUJI P 71   64 68 68
30 8580 PUPIT AYUNINGTYAS P 70   61 72 68
31 8582 RISQI SEKAR HARYANTO P 66   63 70 66
32 8619 Rr.DENITA INDRIA SARI P 53   51 70 57
33 8587 SAYYIDA UMAMI P 74   71 65 71
34 8550 SUCI RESTYAWATI P 51   69 70 60
35 8622 SUHAIL GHONIM ALJAIDI L  72   64 70 70
36 8624 WINDA DIAH AYU EKA K P 50   71 67 60
RATA-RATA








GURU MAPEL


























ROZIQIN
























DAFTAR NILAI MID TIK DAFTAR NILAISEMESTER 1 TH.2010-2011




KELAS 8 MAPEL TIK




KKM=68 KELAS 8 B






KKM=67




KELAS VIII B




NO INDUK NAMA L/P RT UTS US NA
UH
1 8481 ABDULLAH FAHMI L 72   71 70 71
2 8482 AFRIZA KANDIYAS L 74   70 65 71
3 8484 AGUNG SYAHBANA L 79   70 70 74
4 8323 ALDI RAKA ADITYA T.V L 53   69 73 62
5 8486 AMELIA NOVIAWATI P 74   71 67 72
6 8518 AMINATUL ROHMAH P 73   74 60 70
7 8591 CHALIMATUS SAKDIYAH P 65   76 60 66
8 8557 CHOLIDA P 75   74 67 73
9 8521 DEDE ACHMADAN C. L 70   70 70 70
10 8595 DIAN SAFITRI P 72   73 67 71
11 8558 DOMAS DEVA A. L 71   76 70 72
12 8489 EKA ADITYA SEPTARANI P 73   70 68 71
13 8525 EKA AL IFFAH P 74   73 70 73
14 8600 ENDRIARUM RIZKINA M. P 76   61 68 70
15 8526 EVI HANDAYANI P 77   74 75 76
16 8492 FIBI YUDDA BUWANA L 68   69 67 68
17 8531 ILHAM MA'RUF A.L. L 74   74 76 75
18 8564 INDRIYANI SETIANINGSIH P 77   61 67 70
19 8606 ISTIQOMAH P 72   61 76 70
20 8607 JODY RAVIALDI L 70   80 70 72
21 8500 LISNAWATI P 73   70 68 71
22 8536 MOCH.PUTRA GILAR P. L 45   57 70 54
23 8538 MONICA ANGGRAENI W. P 47   60 65 55
24 8613 MUHAMAD BAHRI A. L 68   64 70 68
25 8575 NABILA W. P 72   71 67 71
26 8616 NUR KHIKMAH P 68   79 75 73
27 8578 NURUL ZAKIYAH P 69   60 70 67
28 8544 PUPUT ERSLINA P 73   69 70 71
29 8581 RAHMA DINA W. P 61   67 65 63
30 8583 RIZKY AYUNI Z P 67   67 70 68
31 8549 SALSABILLAH P 72   67 70 70
32 8586 SATRIYO WIBOWO L 71   54 72 67
33 8510 SAUSAN ZAHRA P 68   73 72 70
34 8620 SELFI MERI YANI P 72   67 65 69
35 8588 VIQI UMAROTUL M. P 67   66 70 67
36 8625 WORO SETIANI P 72   63 67 68
RATA-RATA
















GURU MAPEL



























ROZIQIN
















DAFTAR NILAI MID TIK DAFTAR NILAISEMESTER 1 TH.2010-2011




KELAS 8 MAPEL TIK




KKM=68 KELAS 8 C






KKM=67




KELAS VIII C




NO INDUK NAMA L/P RT UTS US NA
UH
1 8483 AGNES DWITIA P P 64   64 70 66
2 8589 AL FAROUQ LAZUARDO A L 74   80 60 72
3 8553 AYU KUSNAWATI P 72   66 73 71
4 8554 BILLY NERRY G.V. L 71   63 70 69
5 8555 CHELSIA IMELDA R P 71   59 68 67
6 8592 CHRISTIN DIAH S P 71   64 70 69
7 8597 DINDA MAYANG K P 74   54 75 69
8 8560 ELVIA CRISTYANA D P 78   49 75 70
9 8491 FARIZ ARIF RAHMAN L 70   77 70 72
10 8527 FELIX DIAN NUGRAHA L 69   73 75 72
11 8493 FITRI FEBI ARISTINA P 77   74 73 75
12 8603 HANIFAH P 75   74 75 75
13 8604 ILHAM SETIAWAN A. L 70   76 70 71
14 8563 INDAH WIDI ASTUTI P 73   67 68 70
15 8532 KARIMA LISANI P 78   70 70 74
16 8499 KURNIAWAN PAMBUDI L 69   70 70 70
17 8534 LILIS SULISTIYORINI P 66   73 70 69
18 8609 M.MIFTAH FARID L 38   64 69 52
19 8501 M.NABA'LAIL R. L 69   60 70 67
20 8611 MILLA LUKLUK'UL M. P 69   60 75 68
21 8537 MOCHAMAD RIZAL S L 76   60 75 72
22 8569 MOHAMMAD FAISAL L 66   54 70 64
23 8541 NANDA SOFIYANA P 70   64 65 67
24 8577 NUR KHOLIFAH D I P 75   70 70 73
25 8507 NURUL FAJARIYAH P 70   71 67 70
26 8613 NURUL ILVANY L 72   77 67 72
27 8545 RAFI KAMALUDIN L 70   77 65 71
28 8546 RAFIKA TADZKIROTUL F P 75   59 70 70
29 8548 RIZQIANA MAULIDA P 71   60 72 69
30 8584 RIZQY SAKINAH P 47   74 65 58
31 8621 SHENDY TIARA K. L 49   57 70 56
32 8511 SITA AYUNDA P 76   57 70 70
33 8512 SULFATUL AULIA P 76   57 69 70
34 8552 SYATIRA FATIKA P 53   57 70 58
35 8514 YOSUA ANDI S L 74   57 75 70
RATA-RATA
















 GURU MAPEL 



























 ROZIQIN 
























DAFTAR NILAI MID TIK DAFTAR NILAISEMESTER 1 TH.2010-2011




KELAS 8 MAPEL TIK




KKM=68 KELAS 8 D






KKM=67




KELAS VIII D




NO INDUK NAMA L/P RT UTS US NA
UH
1 8517 AGUS TINI P 72   60 70 69
2 8487 ANIK MARUFIK P 52   51 65 55
3 8520 CANDRA RAHARJO L 52   56 70 58
4 8593 CITRA DEWI PRISTIATI W P 76   64 65 70
5 8523 DEWI AYU LARASATI P 51   67 67 59
6 8596 DIHQON NADAAMIST L 71   77 80 75
7 8488 DINAR ANDRIANI P 73   74 73 73
8 8598 DWI IRMAYANTI P 53   56 67 57
9 8524 DWI NOVILIA HASANAH P 52   63 70 59
10 8561 EVI SURYANI P 35   54 70 49
11 8601 FAHRUNISAH P 56   63 68 61
12 8490 FAKHRUL ARIFIN L 55   66 76 63
13 8417 FIRDAUS BRIAN B L 53   74 70 63
14 8528 HERDINANDO SOLIDEO L 51   66 72 60
15 8567 KURROTI AINI P 53   64 65 59
16 8608 M.ILYAS L 74   67 67 71
17 8610 MIFTACHUL RAMADHAN L 73   70 65 70
18 8570 MUHAMAD SYARIFUDIN L 72   76 67 72
19 8503 MUHAMAD YUSRON A L 52   79 76 65
20 8505 MUHAMMAD IQBAL R L 76   64 70 72
21 8572 MUKHAMAD SUNARDI L 68   70 68 69
22 8573 MUSTA'IN HUDA L 71   74 70 71
23 8574 MUSTHOFIYAH K P 52   71 65 60
24 8614 NABILAH P 72   69 65 69
25 8540 NADYA RACHMANIA S P 68   77 65 70
26 8576 NI LUH GEDE WIDYA RM P 62   63 75 66
27 8543 NUR SEPTIANI PUTRI P 69   70 68 69
28 8547 REZA ROSALINA P 53   70 70 62
29 8618 RIA NOVALIANA P 74   66 65 70
30 8509 SAIFA ULUM P 70   69 68 69
31 8585 SATRIA WIRA PERDANA L 70   70 70 70
32 8513 SUSILOWATI P 75   39 65 63
33 8551 SYAHRUL SOBIRIN L 69   66 72 69
34 8623 TYAS PINANDITA A P 71   74 68 71
35 8515 ZAENAL ARIFIN L 67   66 69 67
36 8516 ZULDA ARIFA P 68   63 70 67
RATA-RATA
  66






 GURU MAPEL 



























 ROZIQIN