| NO | NO TEST | RATA-2 | UTS | US | N.RAPORT |
| U.HARIAN | |||||
| 1 | 117 | 76 | 60 | 47 | 65 |
| 2 | 118 | 70 | 58 | 60 | 65 |
| 3 | 119 | 70 | 72 | 61 | 68 |
| 4 | 120 | 70 | 76 | 64 | 70 |
| 5 | 121 | 70 | 68 | 54 | 66 |
| 6 | 122 | 70 | 70 | 54 | 66 |
| 7 | 123 | 70 | 72 | 61 | 68 |
| 8 | 124 | 70 | 60 | 61 | 65 |
| 9 | 125 | 75 | 62 | 64 | 69 |
| 10 | 126 | 70 | 64 | 64 | 67 |
| 11 | 127 | 70 | 58 | 61 | 65 |
| 12 | 128 | 72 | 66 | 51 | 65 |
| 13 | 129 | 70 | 68 | 50 | 65 |
| 14 | 130 | 70 | 64 | 73 | 69 |
| 15 | 131 | 75 | 68 | 60 | 70 |
| 16 | 132 | 75 | 72 | 77 | 75 |
| 17 | 133 | 70 | 66 | 59 | 66 |
| 18 | 134 | 70 | 70 | 63 | 68 |
| 19 | 135 | 70 | 66 | 56 | 65 |
| 20 | 136 | 75 | 72 | 60 | 71 |
| 21 | 137 | 70 | 70 | 56 | 66 |
| 22 | 138 | 75 | 70 | 63 | 71 |
| 23 | 139 | 70 | 64 | 70 | 69 |
| 24 | 140 | 70 | 70 | 71 | 70 |
| 25 | 141 | 70 | 74 | 59 | 68 |
| 26 | 142 | 70 | 70 | 69 | 70 |
| 143 | 70 | 68 | 61 | 67 | |
| 27 | 144 | 75 | 72 | 64 | 72 |
| 28 | 145 | 70 | 64 | 61 | 66 |
| 29 | 146 | 72 | 70 | 46 | 65 |
| 30 | 147 | 70 | 78 | 84 | 76 |
| 31 | 148 | 70 | 72 | 74 | 72 |
| 32 | 149 | 70 | 68 | 74 | 71 |
| 33 | 150 | 70 | 68 | 73 | 70 |
| 34 | 151 | 75 | 58 | 50 | 65 |
| 35 | 152 | 70 | 68 | 54 | 66 |
| 36 | 153 | 70 | 70 | 60 | 68 |
| 37 | 154 | 70 | 74 | 70 | 71 |
| 38 | 155 | 70 | 68 | 50 | 65 |
| 39 | 156 | 70 | 65 | 69 | 68 |
| RATA-RATA | 68 | ||||
Pekalongan 16 Des 2009
Guru Mapel
Roziqin